Machine type | 4G Standard Edition: Low-power redirection solution | ||
Standalone version | Stand-alone authorized version | Group Control Version | |
price(usdt) | 12000 | 12000 | 15000 |
The above price supports two carriers and four frequency points, which is generally sufficient. For customization, an additional 5,000 USDT will be charged for each extra carrier or frequency point | |||
size(mm) | 260*260*140 | 260*260*140 | 260*260*140 |
Transmit power and power consumption | 15W | 15W | 15W |
Standby power 75W | Standby power 75W | Standby power 75W | |
actual indicators | 26db(With antenna) | 26db(With antenna) | 26db(With antenna) |
Number of frequency bands and number of supported operators | 4 | 4 | 4 |
Supports at least two carriers | Supports at least two carriers | Supports at least two carriers | |
Supply voltage | 220V/110V | 220V/110V | 220V/110V |
Actual number of SMS messages sent | 1500+/hour | 1500+/hour | 1500+/hour |
Pseudo Base Station Functions | No SIM card is required | |||
Sending SMS is free | ||||
No restrictions on SMS content | ||||
Unlimited SMS quantity | ||||
The phone cannot block SMS messages | ||||
SMS messages are sent directly to phones within a 0-3 km radius of the machine | ||||
There are no restrictions on the SMS content | ||||
The sender number can use the official number |
Standalone version | Suitable for personal purchase and personal use | |||
Stand-alone authorized version | Boss-manager-employee model | Authorized use | To prevent employees from privately selling the machines, the machines are programmed with a usage duration. Once the time expires, the machine automatically shuts down and requires a new password for reactivation | The password is a dynamic password |
To prevent employees from sending unauthorized messages, a password is required for each SMS content modification | ||||
Covert Assessment | To prevent managers supervising employees from providing false data, the product includes two mailboxes. When employees upload statistical data, both mailboxes receive the information. Typically, one mailbox is used by the manager, and the other by the boss | The two mailboxes have different access methods | ||
Group Control Version | The operating terminal and transmitting terminal are completely separated, allowing remote operation across countries |
Post time: 11-29-2024